PARROTT
Team Members |
Deaton Marc | 493023 | S.A.B.A. |
Parrott David | 292291 | S.A.B.A. |
Parrott Yadi | 292303 | S.A.B.A. |
Pellen Graham | 292273 | S.A.B.A. |
Round 3 opponents 3 EMERSON
______________________________________________________________________
ZOLLO
Team Members |
Zollo John | 200115 | S.A.B.A. |
Januszke Roger | 197394 | S.A.B.A. |
Clarke Ann | 188999 | S.A.B.A. |
Kain Carmel | 197701 | S.A.B.A. |
Fallon Gordon | 196487 | S.A.B.A. |
Fallon Alison | 196479 | BRIDGE IN THE CITY |
______________________________________________________________________
EMERSON
Team Members |
Emerson Susan | 372013 | S.A.B.A. |
Emerson Bill | 196381 | S.A.B.A. |
Deaton Gary | 284807 | S.A.B.A. |
Colmer Peter | 195952 | S.A.B.A. |
De Luca Attilio | 172057 | S.A.B.A. |
Round 3 opponents 1 PARROTT
______________________________________________________________________
NORTON
Team Members |
Roberts Judith | 198961 | S.A.B.A. |
Phillips Susan | 11681 | BRIDGE IN THE CITY |
Thompson Carmel | 252182 | S.A.B.A. |
Norton Colin | 519782 | BRIDGE IN THE CITY |
______________________________________________________________________