vs 2 ZOLLO
N-S Pam Morgan-King & Leigh Thompson | | E-W Marc Deaton & Graham Pellen |
vs Ann Clarke & Carmel Kain | | vs Roger Januszke & John Zollo |
Brd | NS Cont. | NS Score | EW Cont. | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
15 | 3NTS+3 | 690 | 3NTS+4 | -720 | -30 | -1 | 550 | 4 | -5 |
16 | 4HW= | -620 | 4HW+2 | 680 | 60 | 2 | -630 | 0 | 2 |
17 | 3NTS-2 | -100 | 3NTN-1 | 50 | -50 | -2 | 160 | -6 | 5 |
18 | 6HW+1 | -1010 | 6HW+1 | 1010 | 0 | 0 | -1010 | 0 | 0 |
19 | 4SN= | 420 | 3NTN-2 | 100 | 520 | 11 | 170 | 6 | 7 |
20 | 4HE-1 | 100 | 4HE-1 | -100 | 0 | 0 | -50 | 4 | -4 |
21 | 1NTS-1 | -100 | 3DE= | 110 | 10 | 0 | -70 | -1 | 1 |
22 | 6SS-1 | -50 | 6SS-1 | 50 | 0 | 0 | 80 | -4 | 4 |
23 | 4SS= | 620 | 3NTN-3 | 300 | 920 | 14 | 210 | 9 | 11 |
24 | 3CW= | -110 | 3CW= | 110 | 0 | 0 | 20 | -4 | 4 |
25 | 3NTE+3 | -690 | 6DW-1 | -100 | -790 | -13 | 100 | -13 | 0 |
26 | 1NTW+3 | -180 | 3SxN-1 | 200 | 20 | 1 | -40 | -4 | 4 |
27 | 3NTN= | 400 | 3NTN+2 | -460 | -60 | -2 | 170 | 6 | -7 |
28 | 4SE-2 | 100 | 4SE-2 | -100 | 0 | 0 | -40 | 4 | -4 |
Totals | 10 | | 1 | 18 |
______________________________________________________________________
2 ZOLLO
vs 1 PARROTT
N-S Roger Januszke & John Zollo | | E-W Ann Clarke & Carmel Kain |
vs Marc Deaton & Graham Pellen | | vs Pam Morgan-King & Leigh Thompson |
Brd | NS Cont. | NS Score | EW Cont. | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
15 | 3NTS+4 | 720 | 3NTS+3 | -690 | 30 | 1 | 550 | 5 | -4 |
16 | 4HW+2 | -680 | 4HW= | 620 | -60 | -2 | -630 | -2 | 0 |
17 | 3NTN-1 | -50 | 3NTS-2 | 100 | 50 | 2 | 160 | -5 | 6 |
18 | 6HW+1 | -1010 | 6HW+1 | 1010 | 0 | 0 | -1010 | 0 | 0 |
19 | 3NTN-2 | -100 | 4SN= | -420 | -520 | -11 | 170 | -7 | -6 |
20 | 4HE-1 | 100 | 4HE-1 | -100 | 0 | 0 | -50 | 4 | -4 |
21 | 3DE= | -110 | 1NTS-1 | 100 | -10 | 0 | -70 | -1 | 1 |
22 | 6SS-1 | -50 | 6SS-1 | 50 | 0 | 0 | 80 | -4 | 4 |
23 | 3NTN-3 | -300 | 4SS= | -620 | -920 | -14 | 210 | -11 | -9 |
24 | 3CW= | -110 | 3CW= | 110 | 0 | 0 | 20 | -4 | 4 |
25 | 6DW-1 | 100 | 3NTE+3 | 690 | 790 | 13 | 100 | 0 | 13 |
26 | 3SxN-1 | -200 | 1NTW+3 | 180 | -20 | -1 | -40 | -4 | 4 |
27 | 3NTN+2 | 460 | 3NTN= | -400 | 60 | 2 | 170 | 7 | -6 |
28 | 4SE-2 | 100 | 4SE-2 | -100 | 0 | 0 | -40 | 4 | -4 |
Totals | -10 | | -18 | -1 |
______________________________________________________________________
3 EMERSON
vs 4 NORTON
N-S Attilio De Luca & Susan Emerson | | E-W Peter Colmer & Gary Deaton |
vs Colin Norton & Susan Phillips | | vs Judith Roberts & Carmel Thompson |
Brd | NS Cont. | NS Score | EW Cont. | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
15 | 2SN= | 110 | 3NTS+3 | -690 | -580 | -11 | 550 | -10 | -4 |
16 | 4HW= | -620 | 4HW= | 620 | 0 | 0 | -630 | 0 | 0 |
17 | 3NTN= | 400 | 3NTS= | -400 | 0 | 0 | 160 | 6 | -6 |
18 | 6HE+1 | -1010 | 6HW+1 | 1010 | 0 | 0 | -1010 | 0 | 0 |
19 | 2SS+2 | 170 | 2SS+3 | -200 | -30 | -1 | 170 | 0 | -1 |
20 | 4HxE-1 | 200 | 4HE= | 620 | 820 | 13 | -50 | 6 | 11 |
21 | 3DE-1 | 50 | 3DE+1 | 130 | 180 | 5 | -70 | 3 | 2 |
22 | 5SS+1 | 480 | 6SS-1 | 50 | 530 | 11 | 80 | 9 | 4 |
23 | 5DS= | 600 | 5DS-1 | 100 | 700 | 12 | 210 | 9 | 7 |
24 | 4HN= | 420 | 3CW= | 110 | 530 | 11 | 20 | 9 | 4 |
25 | 5DxW-3 | 800 | 6DxW-1 | -200 | 600 | 12 | 100 | 12 | -3 |
26 | 2HS= | 110 | 3DE-1 | -100 | 10 | 0 | -40 | 4 | -4 |
27 | 3NTS-2 | -100 | 3NTS-2 | 100 | 0 | 0 | 170 | -7 | 7 |
28 | 4SE= | -420 | 3SE-1 | -50 | -470 | -10 | -40 | -9 | -3 |
Totals | 42 | | 32 | 14 |
______________________________________________________________________
4 NORTON
vs 3 EMERSON
N-S Judith Roberts & Carmel Thompson | | E-W Colin Norton & Susan Phillips |
vs Peter Colmer & Gary Deaton | | vs Attilio De Luca & Susan Emerson |
Brd | NS Cont. | NS Score | EW Cont. | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
15 | 3NTS+3 | 690 | 2SN= | -110 | 580 | 11 | 550 | 4 | 10 |
16 | 4HW= | -620 | 4HW= | 620 | 0 | 0 | -630 | 0 | 0 |
17 | 3NTS= | 400 | 3NTN= | -400 | 0 | 0 | 160 | 6 | -6 |
18 | 6HW+1 | -1010 | 6HE+1 | 1010 | 0 | 0 | -1010 | 0 | 0 |
19 | 2SS+3 | 200 | 2SS+2 | -170 | 30 | 1 | 170 | 1 | 0 |
20 | 4HE= | -620 | 4HxE-1 | -200 | -820 | -13 | -50 | -11 | -6 |
21 | 3DE+1 | -130 | 3DE-1 | -50 | -180 | -5 | -70 | -2 | -3 |
22 | 6SS-1 | -50 | 5SS+1 | -480 | -530 | -11 | 80 | -4 | -9 |
23 | 5DS-1 | -100 | 5DS= | -600 | -700 | -12 | 210 | -7 | -9 |
24 | 3CW= | -110 | 4HN= | -420 | -530 | -11 | 20 | -4 | -9 |
25 | 6DxW-1 | 200 | 5DxW-3 | -800 | -600 | -12 | 100 | 3 | -12 |
26 | 3DE-1 | 100 | 2HS= | -110 | -10 | 0 | -40 | 4 | -4 |
27 | 3NTS-2 | -100 | 3NTS-2 | 100 | 0 | 0 | 170 | -7 | 7 |
28 | 3SE-1 | 50 | 4SE= | 420 | 470 | 10 | -40 | 3 | 9 |
Totals | -42 | | -14 | -32 |
______________________________________________________________________