vs 2 ZOLLO
N-S Pam Morgan-King & Leigh Thompson | | E-W Marc Deaton & Graham Pellen |
vs Ann Clarke & Carmel Kain | | vs Roger Januszke & John Zollo |
Brd | NS Cont. | NS Score | EW Cont. | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | 3HS-1 | -50 | 3HS-2 | 100 | 50 | 2 | 30 | -2 | 4 |
2 | 5CS= | 600 | 4HxE-2 | -300 | 300 | 7 | 390 | 5 | 3 |
3 | 3NTN+1 | 430 | 2HxE-5 | -1400 | -970 | -14 | 530 | -3 | -13 |
4 | 4HW= | -620 | 3CE-1 | -100 | -720 | -12 | -80 | -11 | -5 |
5 | 4SS-1 | -100 | 4DxW-2 | -300 | -400 | -9 | 140 | -6 | -4 |
6 | 1NTN+1 | 120 | 2HN= | -110 | 10 | 0 | 140 | -1 | 1 |
7 | 2HS= | 110 | 3HN-1 | 100 | 210 | 5 | -10 | 3 | 3 |
8 | 2HS= | 110 | 2HS+1 | -140 | -30 | -1 | 120 | 0 | -1 |
9 | 2DE+1 | -110 | 4SE= | 620 | 510 | 11 | -280 | 5 | 8 |
10 | 2SW+2 | -170 | 4SE-1 | -100 | -270 | -7 | -90 | -2 | -5 |
11 | 4SS= | 420 | 4SS= | -420 | 0 | 0 | 420 | 0 | 0 |
12 | 2SS+1 | 140 | 3NTS-1 | 100 | 240 | 6 | 80 | 2 | 5 |
13 | 4SE= | -620 | 4SE= | 620 | 0 | 0 | -620 | 0 | 0 |
14 | 3NTW+2 | -460 | 3NTW+2 | 460 | 0 | 0 | -460 | 0 | 0 |
Totals | -12 | | -10 | -4 |
______________________________________________________________________
2 ZOLLO
vs 1 PARROTT
N-S Roger Januszke & John Zollo | | E-W Ann Clarke & Carmel Kain |
vs Marc Deaton & Graham Pellen | | vs Pam Morgan-King & Leigh Thompson |
Brd | NS Cont. | NS Score | EW Cont. | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | 3HS-2 | -100 | 3HS-1 | 50 | -50 | -2 | 30 | -4 | 2 |
2 | 4HxE-2 | 300 | 5CS= | -600 | -300 | -7 | 390 | -3 | -5 |
3 | 2HxE-5 | 1400 | 3NTN+1 | -430 | 970 | 14 | 530 | 13 | 3 |
4 | 3CE-1 | 100 | 4HW= | 620 | 720 | 12 | -80 | 5 | 11 |
5 | 4DxW-2 | 300 | 4SS-1 | 100 | 400 | 9 | 140 | 4 | 6 |
6 | 2HN= | 110 | 1NTN+1 | -120 | -10 | 0 | 140 | -1 | 1 |
7 | 3HN-1 | -100 | 2HS= | -110 | -210 | -5 | -10 | -3 | -3 |
8 | 2HS+1 | 140 | 2HS= | -110 | 30 | 1 | 120 | 1 | 0 |
9 | 4SE= | -620 | 2DE+1 | 110 | -510 | -11 | -280 | -8 | -5 |
10 | 4SE-1 | 100 | 2SW+2 | 170 | 270 | 7 | -90 | 5 | 2 |
11 | 4SS= | 420 | 4SS= | -420 | 0 | 0 | 420 | 0 | 0 |
12 | 3NTS-1 | -100 | 2SS+1 | -140 | -240 | -6 | 80 | -5 | -2 |
13 | 4SE= | -620 | 4SE= | 620 | 0 | 0 | -620 | 0 | 0 |
14 | 3NTW+2 | -460 | 3NTW+2 | 460 | 0 | 0 | -460 | 0 | 0 |
Totals | 12 | | 4 | 10 |
______________________________________________________________________
3 EMERSON
vs 4 NORTON
N-S Bill & Susan Emerson | | E-W Peter Colmer & Gary Deaton |
vs Colin Norton & Susan Phillips | | vs Judith Roberts & Carmel Thompson |
Brd | NS Cont. | NS Score | EW Cont. | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | 3HS= | 140 | 3HS= | -140 | 0 | 0 | 30 | 3 | -3 |
2 | 3HE-1 | 50 | 5CS= | -600 | -550 | -11 | 390 | -8 | -5 |
3 | 2NTN= | 120 | 2NTN+2 | -180 | -60 | -2 | 530 | -9 | 8 |
4 | 4HW-1 | 100 | 4SE-1 | -100 | 0 | 0 | -80 | 5 | -5 |
5 | 4DxW-2 | 300 | 3DW-1 | -50 | 250 | 6 | 140 | 4 | 3 |
6 | 2CE-2 | 200 | 2HS+1 | -140 | 60 | 2 | 140 | 2 | 0 |
7 | 3HN= | 140 | 3HxN-1 | 200 | 340 | 8 | -10 | 4 | 5 |
8 | 3CN= | 110 | 3CN= | -110 | 0 | 0 | 120 | 0 | 0 |
9 | 3NTE= | -600 | 4SE-2 | -200 | -800 | -13 | -280 | -8 | -10 |
10 | 2SW+1 | -140 | 2SW+2 | 170 | 30 | 1 | -90 | -2 | 2 |
11 | 4SS= | 420 | 4SS= | -420 | 0 | 0 | 420 | 0 | 0 |
12 | 2SS+1 | 140 | 2SS+1 | -140 | 0 | 0 | 80 | 2 | -2 |
13 | 4SE= | -620 | 4SE= | 620 | 0 | 0 | -620 | 0 | 0 |
14 | 3NTW+2 | -460 | 3NTW+2 | 460 | 0 | 0 | -460 | 0 | 0 |
Totals | -9 | | -7 | -7 |
______________________________________________________________________
4 NORTON
vs 3 EMERSON
N-S Judith Roberts & Carmel Thompson | | E-W Colin Norton & Susan Phillips |
vs Peter Colmer & Gary Deaton | | vs Bill & Susan Emerson |
Brd | NS Cont. | NS Score | EW Cont. | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
1 | 3HS= | 140 | 3HS= | -140 | 0 | 0 | 30 | 3 | -3 |
2 | 5CS= | 600 | 3HE-1 | -50 | 550 | 11 | 390 | 5 | 8 |
3 | 2NTN+2 | 180 | 2NTN= | -120 | 60 | 2 | 530 | -8 | 9 |
4 | 4SE-1 | 100 | 4HW-1 | -100 | 0 | 0 | -80 | 5 | -5 |
5 | 3DW-1 | 50 | 4DxW-2 | -300 | -250 | -6 | 140 | -3 | -4 |
6 | 2HS+1 | 140 | 2CE-2 | -200 | -60 | -2 | 140 | 0 | -2 |
7 | 3HxN-1 | -200 | 3HN= | -140 | -340 | -8 | -10 | -5 | -4 |
8 | 3CN= | 110 | 3CN= | -110 | 0 | 0 | 120 | 0 | 0 |
9 | 4SE-2 | 200 | 3NTE= | 600 | 800 | 13 | -280 | 10 | 8 |
10 | 2SW+2 | -170 | 2SW+1 | 140 | -30 | -1 | -90 | -2 | 2 |
11 | 4SS= | 420 | 4SS= | -420 | 0 | 0 | 420 | 0 | 0 |
12 | 2SS+1 | 140 | 2SS+1 | -140 | 0 | 0 | 80 | 2 | -2 |
13 | 4SE= | -620 | 4SE= | 620 | 0 | 0 | -620 | 0 | 0 |
14 | 3NTW+2 | -460 | 3NTW+2 | 460 | 0 | 0 | -460 | 0 | 0 |
Totals | 9 | | 7 | 7 |
______________________________________________________________________