1 PARROTT

vs 2 ZOLLO

 
N-S Pam Morgan-King & Leigh ThompsonE-W Marc Deaton & Graham Pellen
vs Ann Clarke & Carmel Kain vs Roger Januszke & John Zollo
BrdNS Cont.NS ScoreEW Cont.EW ScoreNetImpsDatumNS DatumEW Datum
13HS-1-50 3HS-2 100 50 2 30 -2 4
25CS= 600 4HxE-2-300 300 7 390 5 3
33NTN+1 430 2HxE-5-1400 -970 -14 530 -3 -13
44HW=-620 3CE-1-100 -720 -12 -80 -11 -5
54SS-1-100 4DxW-2-300 -400 -9 140 -6 -4
61NTN+1 120 2HN=-110 10 0 140 -1 1
72HS= 110 3HN-1 100 210 5 -10 3 3
82HS= 110 2HS+1-140 -30 -1 120 0 -1
92DE+1-110 4SE= 620 510 11 -280 5 8
102SW+2-170 4SE-1-100 -270 -7 -90 -2 -5
114SS= 420 4SS=-420 0 0 420 0 0
122SS+1 140 3NTS-1 100 240 6 80 2 5
134SE=-620 4SE= 620 0 0 -620 0 0
143NTW+2-460 3NTW+2 460 0 0 -460 0 0
Totals -12  -10 -4

______________________________________________________________________

2 ZOLLO

vs 1 PARROTT

 
N-S Roger Januszke & John ZolloE-W Ann Clarke & Carmel Kain
vs Marc Deaton & Graham Pellen vs Pam Morgan-King & Leigh Thompson
BrdNS Cont.NS ScoreEW Cont.EW ScoreNetImpsDatumNS DatumEW Datum
13HS-2-100 3HS-1 50 -50 -2 30 -4 2
24HxE-2 300 5CS=-600 -300 -7 390 -3 -5
32HxE-5 1400 3NTN+1-430 970 14 530 13 3
43CE-1 100 4HW= 620 720 12 -80 5 11
54DxW-2 300 4SS-1 100 400 9 140 4 6
62HN= 110 1NTN+1-120 -10 0 140 -1 1
73HN-1-100 2HS=-110 -210 -5 -10 -3 -3
82HS+1 140 2HS=-110 30 1 120 1 0
94SE=-620 2DE+1 110 -510 -11 -280 -8 -5
104SE-1 100 2SW+2 170 270 7 -90 5 2
114SS= 420 4SS=-420 0 0 420 0 0
123NTS-1-100 2SS+1-140 -240 -6 80 -5 -2
134SE=-620 4SE= 620 0 0 -620 0 0
143NTW+2-460 3NTW+2 460 0 0 -460 0 0
Totals 12  4 10

______________________________________________________________________

3 EMERSON

vs 4 NORTON

 
N-S Bill & Susan EmersonE-W Peter Colmer & Gary Deaton
vs Colin Norton & Susan Phillips vs Judith Roberts & Carmel Thompson
BrdNS Cont.NS ScoreEW Cont.EW ScoreNetImpsDatumNS DatumEW Datum
13HS= 140 3HS=-140 0 0 30 3 -3
23HE-1 50 5CS=-600 -550 -11 390 -8 -5
32NTN= 120 2NTN+2-180 -60 -2 530 -9 8
44HW-1 100 4SE-1-100 0 0 -80 5 -5
54DxW-2 300 3DW-1-50 250 6 140 4 3
62CE-2 200 2HS+1-140 60 2 140 2 0
73HN= 140 3HxN-1 200 340 8 -10 4 5
83CN= 110 3CN=-110 0 0 120 0 0
93NTE=-600 4SE-2-200 -800 -13 -280 -8 -10
102SW+1-140 2SW+2 170 30 1 -90 -2 2
114SS= 420 4SS=-420 0 0 420 0 0
122SS+1 140 2SS+1-140 0 0 80 2 -2
134SE=-620 4SE= 620 0 0 -620 0 0
143NTW+2-460 3NTW+2 460 0 0 -460 0 0
Totals -9  -7 -7

______________________________________________________________________

4 NORTON

vs 3 EMERSON

 
N-S Judith Roberts & Carmel ThompsonE-W Colin Norton & Susan Phillips
vs Peter Colmer & Gary Deaton vs Bill & Susan Emerson
BrdNS Cont.NS ScoreEW Cont.EW ScoreNetImpsDatumNS DatumEW Datum
13HS= 140 3HS=-140 0 0 30 3 -3
25CS= 600 3HE-1-50 550 11 390 5 8
32NTN+2 180 2NTN=-120 60 2 530 -8 9
44SE-1 100 4HW-1-100 0 0 -80 5 -5
53DW-1 50 4DxW-2-300 -250 -6 140 -3 -4
62HS+1 140 2CE-2-200 -60 -2 140 0 -2
73HxN-1-200 3HN=-140 -340 -8 -10 -5 -4
83CN= 110 3CN=-110 0 0 120 0 0
94SE-2 200 3NTE= 600 800 13 -280 10 8
102SW+2-170 2SW+1 140 -30 -1 -90 -2 2
114SS= 420 4SS=-420 0 0 420 0 0
122SS+1 140 2SS+1-140 0 0 80 2 -2
134SE=-620 4SE= 620 0 0 -620 0 0
143NTW+2-460 3NTW+2 460 0 0 -460 0 0
Totals 9  7 7

______________________________________________________________________