49 JINNY FUSS & JUDY ZOLLO

Round 11

vs 42 SALLY FRASER & ELLA LUPUL

EW 222023 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVG
1 EW4 S= 3-42004203308 EW3 S-1 7501-30270
2 EW2 S+1 A-140-260909 EW3 N-1 25021080
3 EW4 W+1 465013120-34010 EW1 E+1 J11031080
4 EW4 W+1 J6500-640-66011 EW3 W-2 4-100-5-900
5 EW2 N+1 2-110012013012 EW2NTW+1 21503-50-40
6 EW3 S+1 7-170-115015013 EW3 N= J-110-25020
7 EW2 E-1 A-100-2508014 EW4 W+2 5480-5-670-680
Net Imps 5


Previous Match



Next Match



Full Round 11 Board Details