49 JINNY FUSS & JUDY ZOLLO

Round 10

vs 28 ALISON FALLON & BARBARA MARRETT

EW 172023 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVG
15 EW4 S-2 820050022 EW3 S-2 81006130130
16 EW3 E-2 5-200-38012023 EW4 W-1 7-100-8-260-190
17 EW5 E+2 64401-410-51024 EW1NTW+3 71805200
18 EW3NTS+1 J-630-11704025 EW4 S= 8-420-715020
19 EW2 W= 81103-10-5026 EW3 N+2 K-1500150150
20 EW2 W+1 10140420-8027 EW4 S+1 9-4500440450
21 EW4 W+2 6480-2-540-58028 EW6 S= J-1430-109501130
Net Imps -17


Previous Match



Next Match



Full Round 10 Board Details