49 JINNY FUSS & JUDY ZOLLO

Round 12

vs 45 BEVIN BROOKS & JOHN LOKAN

EW 232023 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVG
15 EW3 S+1 A-170-7-120022 EW3NTE-2 K-200-450180
16 EW4 xE-4 3-1100-1335039023 EW3 N= J-140-4-20-50
17 EW1NTS+2 A-150118015024 EW2 E-1 6-50-130-20
18 EW3NTW= 24005-230-38025 EW4 E+2 A6800-680-1130
19 EW2 S+2 6-170-37011026 EW3NTS= 10-600-8280500
20 EW3NTW= 96000-610-60027 EW5 S= 5-4000390440
21 EW3 N-1 61004609028 EW3NTN+2 4-660-6440640
Net Imps -36


Previous Match



Full Round 12 Board Details