2023 UNDER 1500 AND REGIONAL GNOT

Morning Hand Records Afternoon Hand Records Datums Datums MastersheetTeams Listing

Match Scores - click on the Score
All Scores - click on the Round Number
All results for a Team - click on the Team Name
Mastersheet Showing Team Members Cross Table

ROUND FIVE

 Team 1 2 3 4 5 Net ImpsVPSPlacing
1 YOUTH661425011 116 74.701st
5 COFFEY1936-255028 108 74.562nd
3 BRIDGE IN THE CITY-215-84155 72 62.193rd
2 GAWLER22-12633-11 38 58.914th
9 GRIBBLE21-36-6337 19 55.875th
4 HARGREAVES62-1416-50-7 7 48.096th
6 GLENELG 12212-160-28-10 47.887th
10 GLENELG 3-22318-331-15 46.618th
11 TOH-19-526-3311-20 45.139th
7 GLENELG 2-6611-2626-55-110 33.5810th
12 GAWLER 2-62-114-41-1-111 28.3811th
8 BAROSSA-22-31-4-26-11-94 24.1112th