12 GAWLER 2 v 10 GLENELG 3

Round 5

N-S Roger Dennison & Herb NeumeisterE-W Richard Hooper & Bea Stallbom
vs Julia Hendry & Suzanne Kingvs John Gilchrist & Keith Walshe
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
232 S= 7 90 2 S-1 A 100 190 5 -30 3 2
243NTW= J-400 3NTE= 5 400 0 0 -300 -3 3
252NTN= 5 120 3 N-1 7 50 170 5 70 2 3
262 S-1 6-100 3 xS-2 6 500 400 9 -90 0 9
275 xS-2 9-300 4 S-1 7 50 -250 -6 -70 -6 -1
281NTW-3 3 150 2 N+1 2 -140 10 0 120 1 -1
292NTN+1 5 150 5 N= J -600 -450 -10 560 -9 -1
303 S-1 5-50 2 S= 5 -110 -160 -4 -40 0 -4
312 S+2 8 170 3NTS= 4 -600 -430 -10 270 -3 -8
324 N-2 K-100 3 N-1 K 50 -50 -2 -10 -3 1
333NTE-4 Q 200 4 W= A 420 620 12 -180 9 6
Totals -1  -9 9
NS Ranking 24thEW Ranking 19th

Previous Match



Full Round 5 Board Details