10 ABDELHAMID v 2 MARKEY

Round 3

N-S Adel Abdelhamid & Sharmini AndersonE-W Ingrid Cooke & Anne Harris
vs David Gue & Joshua Tomlinvs Joachim Haffer & Philip Markey
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
14 W-1 5 50 4 E-2 K -100 -50 -2 40 0 -2
24 E+1 8-450 3NTW= K 400 -50 -2 -450 0 -2
32 N-4 2-200 4 E= 8 130 -70 -2 -140 -2 0
43 S-1 A-100 1NTW= J 90 -10 0 -100 0 0
55 S-1 3-100 5 xE-2 J -300 -400 -9 500 -12 5
64 S-2 3-100 3 S= 5 -110 -210 -5 -60 -1 -5
74 W= 10-620 4 W= 6 620 0 0 -620 0 0
84 xS-2 A-300 3 S= A -140 -440 -10 -250 -2 -9
93 E+4 Q-260 3 W-1 K -100 -360 -8 -130 -4 -6
103 S-5 2-500 2 N+1 5 -140 -640 -12 40 -11 -3
113 xE-1 10 100 3NTS= 6 -400 -300 -7 100 0 -7
123NTW-2 6 100 4 E= 2 420 520 11 70 1 10
137 W= A-2140 5 E+2 10 640 -1500 -17 -1170 -14 -11
144 S= 8 420 3NTN+1 9 -430 -10 0 420 0 0
Totals -63  -45 -30
NS Ranking =18thEW Ranking 35th

Previous Match



Next Match



Full Round 3 Board Details