10 ABDELHAMID v 8 DE BELLIS

Round 2

N-S Adel Abdelhamid & Sharmini AndersonE-W Ingrid Cooke & Anne Harris
vs David Black & Phil Cheneyvs David De Bellis & Wendy Hooper
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
152 W+1 2-140 2 E= 2 110 -30 -1 -140 0 -1
164 E= A-620 3 E+1 2 170 -450 -10 -120 -11 2
172 W= 5-110 3 E-1 4 -50 -160 -4 -70 -1 -3
183NTW+2 3-460 3NTW+2 3 460 0 0 -420 -1 1
194 N+1 9 450 4 N= Q -420 30 1 420 1 0
202NTW-2 6 200 3 E+1 8 130 330 8 -70 7 2
214 N+1 A 650 4 xE-2 A -300 350 8 530 3 6
226NTS-1 8-50 3NTS+2 3 -460 -510 -11 430 -10 -1
237NTS= 8 2220 6NTS+1 7 -1470 750 13 1530 12 2
242 N-1 8-50 1 S-1 7 50 0 0 -50 0 0
253 E= 8-140 3 N= Q -110 -250 -6 30 -5 -2
262 E-2 9 200 2 W= K 110 310 7 -70 7 1
271 N= Q 70 3NTS-2 4 100 170 5 -70 4 1
283 N-2 7-200 4 N-2 4 200 0 0 -120 -2 2
Totals  10   4 10
NS Ranking 1stEW Ranking 18th

Previous Match



Full Round 2 Board Details