Arjuna De Livera & Lori Smith


RoundOpp. No.Opponents ScoreVPS
1 11 Petter Carlmark & Bill Jensen 48.15 9
2 18 Patricia Greaves & Ken Haines 71.30 19
3 8 Carmel & Norman Thompson 57.41 14
4 3 Adel Abdelhamid & Anne Harris 66.67 18
5 10 Sharmini Anderson & Eleonora Truskewycz 82.50 20
6 9 Ingrid Cooke & Jinny Fuss 50.83 11
7 4 David De Bellis & Wendy Hooper 64.17 17
8 5 Catherine Ellice-Flint & Helen Gray 52.50 12
1st Total120.00

Provisional Player Masterpoint credits = 2.82 red points



______________________________________________________________________



Rosemary Grund & Susan Phillips


RoundOpp. No.Opponents ScoreVPS
1 12 Chris Barnwell & Merilyn Paris 47.22 8
2 4 David De Bellis & Wendy Hooper 39.81 4
3 15 Cynthia Brinkman & Stuart Tuck 65.74 18
4 17 Julia Bevan & Bob Thiele 69.44 19
5 13 Moira Smith & Graham Stucley 40.83 5
6 8 Carmel & Norman Thompson 62.50 17
7 10 Sharmini Anderson & Eleonora Truskewycz 45.00 7
8 7 Wendy Hopkins & John Smith 33.33 2
10th Total 80.00

Provisional Player Masterpoint credits = 0.36 red points



______________________________________________________________________



Adel Abdelhamid & Anne Harris


RoundOpp. No.Opponents ScoreVPS
1 13 Moira Smith & Graham Stucley 63.89 17
2 6 George Bartley & Anton Forster-Rohal 57.41 14
3 10 Sharmini Anderson & Eleonora Truskewycz 54.63 13
4 1 Arjuna De Livera & Lori Smith 33.33 2
5 4 David De Bellis & Wendy Hooper 40.00 4
6 11 Petter Carlmark & Bill Jensen 20.83 0
7 16 Ken Stone & Peter Tuck 59.17 15
8 15 Cynthia Brinkman & Stuart Tuck 47.50 8
16th Total 73.00

Provisional Player Masterpoint credits = 0.54 red points



______________________________________________________________________



David De Bellis & Wendy Hooper


RoundOpp. No.Opponents ScoreVPS
1 14 Genevieve Donnelly & Terry Healey 57.41 14
2 2 Rosemary Grund & Susan Phillips 60.19 16
3 9 Ingrid Cooke & Jinny Fuss 33.33 2
4 7 Wendy Hopkins & John Smith 62.96 17
5 3 Adel Abdelhamid & Anne Harris 60.00 16
6 10 Sharmini Anderson & Eleonora Truskewycz 54.17 13
7 1 Arjuna De Livera & Lori Smith 35.83 3
8 22 Darryl Couzner & Rod Moritz 64.17 17
4th Total 98.00

Provisional Player Masterpoint credits = 1.40 red points



______________________________________________________________________



Catherine Ellice-Flint & Helen Gray


RoundOpp. No.Opponents ScoreVPS
1 15 Cynthia Brinkman & Stuart Tuck 42.59 6
2 16 Ken Stone & Peter Tuck 44.44 7
3 11 Petter Carlmark & Bill Jensen 47.22 8
4 18 Patricia Greaves & Ken Haines 82.41 20
5 12 Chris Barnwell & Merilyn Paris 72.50 20
6 13 Moira Smith & Graham Stucley 50.00 10
7 9 Ingrid Cooke & Jinny Fuss 55.00 13
8 1 Arjuna De Livera & Lori Smith 47.50 8
6th Total 92.00

Provisional Player Masterpoint credits = 0.89 red points



______________________________________________________________________



George Bartley & Anton Forster-Rohal


RoundOpp. No.Opponents ScoreVPS
1 16 Ken Stone & Peter Tuck 62.96 17
2 3 Adel Abdelhamid & Anne Harris 42.59 6
3 12 Chris Barnwell & Merilyn Paris 45.37 7
4 13 Moira Smith & Graham Stucley 49.07 9
5 11 Petter Carlmark & Bill Jensen 54.17 13
6 14 Genevieve Donnelly & Terry Healey 38.33 3
7 22 Darryl Couzner & Rod Moritz 45.83 7
8 19 David Pollock & Eric Rowe 60.00 16
11th Total 78.00

Provisional Player Masterpoint credits = 0.42 red points



______________________________________________________________________



Wendy Hopkins & John Smith


RoundOpp. No.Opponents ScoreVPS
1 17 Julia Bevan & Bob Thiele 84.26 20
2 10 Sharmini Anderson & Eleonora Truskewycz 26.85 0
3 13 Moira Smith & Graham Stucley 54.63 13
4 4 David De Bellis & Wendy Hooper 37.04 3
5 14 Genevieve Donnelly & Terry Healey 39.17 4
6 12 Chris Barnwell & Merilyn Paris 80.83 20
7 15 Cynthia Brinkman & Stuart Tuck 57.50 14
8 2 Rosemary Grund & Susan Phillips 66.67 18
5th Total 92.00

Provisional Player Masterpoint credits = 1.11 red points



______________________________________________________________________



Carmel & Norman Thompson


RoundOpp. No.Opponents ScoreVPS
1 18 Patricia Greaves & Ken Haines 52.78 12
2 11 Petter Carlmark & Bill Jensen 62.04 17
3 1 Arjuna De Livera & Lori Smith 42.59 6
4 12 Chris Barnwell & Merilyn Paris 64.81 18
5 9 Ingrid Cooke & Jinny Fuss 36.67 3
6 2 Rosemary Grund & Susan Phillips 37.50 3
7 13 Moira Smith & Graham Stucley 75.00 20
8 10 Sharmini Anderson & Eleonora Truskewycz 32.50 1
9th Total 80.00

Provisional Player Masterpoint credits = 0.48 red points



______________________________________________________________________



Ingrid Cooke & Jinny Fuss


RoundOpp. No.Opponents ScoreVPS
1 19 David Pollock & Eric Rowe 62.04 17
2 15 Cynthia Brinkman & Stuart Tuck 58.33 15
3 4 David De Bellis & Wendy Hooper 66.67 18
4 10 Sharmini Anderson & Eleonora Truskewycz 38.89 4
5 8 Carmel & Norman Thompson 63.33 17
6 1 Arjuna De Livera & Lori Smith 49.17 9
7 5 Catherine Ellice-Flint & Helen Gray 45.00 7
8 11 Petter Carlmark & Bill Jensen 28.33 1
7th Total 88.00

Provisional Player Masterpoint credits = 0.88 red points



______________________________________________________________________



Sharmini Anderson & Eleonora Truskewycz


RoundOpp. No.Opponents ScoreVPS
1 20 Veronica McCaffrey & Pam Wood 80.56 20
2 7 Wendy Hopkins & John Smith 73.15 20
3 3 Adel Abdelhamid & Anne Harris 45.37 7
4 9 Ingrid Cooke & Jinny Fuss 61.11 16
5 1 Arjuna De Livera & Lori Smith 17.50 0
6 4 David De Bellis & Wendy Hooper 45.83 7
7 2 Rosemary Grund & Susan Phillips 55.00 13
8 8 Carmel & Norman Thompson 67.50 19
3rd Total102.00

Provisional Player Masterpoint credits = 1.62 red points



______________________________________________________________________



Petter Carlmark & Bill Jensen


RoundOpp. No.Opponents ScoreVPS
1 1 Arjuna De Livera & Lori Smith 51.85 11
2 8 Carmel & Norman Thompson 37.96 3
3 5 Catherine Ellice-Flint & Helen Gray 52.78 12
4 15 Cynthia Brinkman & Stuart Tuck 56.48 14
5 6 George Bartley & Anton Forster-Rohal 45.83 7
6 3 Adel Abdelhamid & Anne Harris 79.17 20
7 14 Genevieve Donnelly & Terry Healey 60.83 16
8 9 Ingrid Cooke & Jinny Fuss 71.67 19
2nd Total102.00

Provisional Player Masterpoint credits = 2.09 red points



______________________________________________________________________



Chris Barnwell & Merilyn Paris


RoundOpp. No.Opponents ScoreVPS
1 2 Rosemary Grund & Susan Phillips 52.78 12
2 14 Genevieve Donnelly & Terry Healey 64.81 18
3 6 George Bartley & Anton Forster-Rohal 54.63 13
4 8 Carmel & Norman Thompson 35.19 2
5 5 Catherine Ellice-Flint & Helen Gray 27.50 0
6 7 Wendy Hopkins & John Smith 19.17 0
7 18 Patricia Greaves & Ken Haines 58.33 15
8 20 Veronica McCaffrey & Pam Wood 60.83 16
13th Total 76.00

Provisional Player Masterpoint credits = 0.60 red points



______________________________________________________________________



Moira Smith & Graham Stucley


RoundOpp. No.Opponents ScoreVPS
1 3 Adel Abdelhamid & Anne Harris 36.11 3
2 19 David Pollock & Eric Rowe 76.85 20
3 7 Wendy Hopkins & John Smith 45.37 7
4 6 George Bartley & Anton Forster-Rohal 50.93 11
5 2 Rosemary Grund & Susan Phillips 59.17 15
6 5 Catherine Ellice-Flint & Helen Gray 50.00 10
7 8 Carmel & Norman Thompson 25.00 0
8 14 Genevieve Donnelly & Terry Healey 60.83 16
8th Total 82.00

Provisional Player Masterpoint credits = 0.77 red points



______________________________________________________________________



Genevieve Donnelly & Terry Healey


RoundOpp. No.Opponents ScoreVPS
1 4 David De Bellis & Wendy Hooper 42.59 6
2 12 Chris Barnwell & Merilyn Paris 35.19 2
3 18 Patricia Greaves & Ken Haines 43.52 6
4 20 Veronica McCaffrey & Pam Wood 75.93 20
5 7 Wendy Hopkins & John Smith 60.83 16
6 6 George Bartley & Anton Forster-Rohal 61.67 17
7 11 Petter Carlmark & Bill Jensen 39.17 4
8 13 Moira Smith & Graham Stucley 39.17 4
14th Total 75.00

Provisional Player Masterpoint credits = 0.36 red points



______________________________________________________________________



Cynthia Brinkman & Stuart Tuck


RoundOpp. No.Opponents ScoreVPS
1 5 Catherine Ellice-Flint & Helen Gray 57.41 14
2 9 Ingrid Cooke & Jinny Fuss 41.67 5
3 2 Rosemary Grund & Susan Phillips 34.26 2
4 11 Petter Carlmark & Bill Jensen 43.52 6
5 17 Julia Bevan & Bob Thiele 55.00 13
6 19 David Pollock & Eric Rowe 71.67 19
7 7 Wendy Hopkins & John Smith 42.50 6
8 3 Adel Abdelhamid & Anne Harris 52.50 12
12th Total 77.00

Provisional Player Masterpoint credits = 0.42 red points



______________________________________________________________________



Ken Stone & Peter Tuck


RoundOpp. No.Opponents ScoreVPS
1 6 George Bartley & Anton Forster-Rohal 37.04 3
2 5 Catherine Ellice-Flint & Helen Gray 55.56 13
3 17 Julia Bevan & Bob Thiele 35.19 2
4 19 David Pollock & Eric Rowe 51.85 11
5 20 Veronica McCaffrey & Pam Wood 45.83 7
6 21 Janet Hegarty & Janice Paltridge 55.00 13
7 3 Adel Abdelhamid & Anne Harris 40.83 5
8 18 Patricia Greaves & Ken Haines 55.83 14
18th Total 68.00

Provisional Player Masterpoint credits = 0.42 red points



______________________________________________________________________



Julia Bevan & Bob Thiele


RoundOpp. No.Opponents ScoreVPS
1 7 Wendy Hopkins & John Smith 15.74 0
2 20 Veronica McCaffrey & Pam Wood 57.41 14
3 16 Ken Stone & Peter Tuck 64.81 18
4 2 Rosemary Grund & Susan Phillips 30.56 1
5 15 Cynthia Brinkman & Stuart Tuck 45.00 7
6 22 Darryl Couzner & Rod Moritz 38.33 3
7 19 David Pollock & Eric Rowe 52.50 12
8 21 Janet Hegarty & Janice Paltridge 67.50 19
15th Total 74.00

Provisional Player Masterpoint credits = 0.42 red points



______________________________________________________________________



Patricia Greaves & Ken Haines


RoundOpp. No.Opponents ScoreVPS
1 8 Carmel & Norman Thompson 47.22 8
2 1 Arjuna De Livera & Lori Smith 28.70 1
3 14 Genevieve Donnelly & Terry Healey 56.48 14
4 5 Catherine Ellice-Flint & Helen Gray 17.59 0
5 19 David Pollock & Eric Rowe 43.33 6
6 20 Veronica McCaffrey & Pam Wood 44.17 6
7 12 Chris Barnwell & Merilyn Paris 41.67 5
8 16 Ken Stone & Peter Tuck 44.17 6
21st Total 46.00

Provisional Player Masterpoint credits = 0.12 red points



______________________________________________________________________



David Pollock & Eric Rowe


RoundOpp. No.Opponents ScoreVPS
1 9 Ingrid Cooke & Jinny Fuss 37.96 3
2 13 Moira Smith & Graham Stucley 23.15 0
3 20 Veronica McCaffrey & Pam Wood 57.41 14
4 16 Ken Stone & Peter Tuck 48.15 9
5 18 Patricia Greaves & Ken Haines 56.67 14
6 15 Cynthia Brinkman & Stuart Tuck 28.33 1
7 17 Julia Bevan & Bob Thiele 47.50 8
8 6 George Bartley & Anton Forster-Rohal 40.00 4
20th Total 53.00

Provisional Player Masterpoint credits = 0.36 red points



______________________________________________________________________



Veronica McCaffrey & Pam Wood


RoundOpp. No.Opponents ScoreVPS
1 10 Sharmini Anderson & Eleonora Truskewycz 19.44 0
2 17 Julia Bevan & Bob Thiele 42.59 6
3 19 David Pollock & Eric Rowe 42.59 6
4 14 Genevieve Donnelly & Terry Healey 24.07 0
5 16 Ken Stone & Peter Tuck 54.17 13
6 18 Patricia Greaves & Ken Haines 55.83 14
7 21 Janet Hegarty & Janice Paltridge 35.00 2
8 12 Chris Barnwell & Merilyn Paris 39.17 4
22nd Total 45.00

Provisional Player Masterpoint credits = 0.24 red points



______________________________________________________________________



Janet Hegarty & Janice Paltridge


RoundOpp. No.Opponents ScoreVPS
1 22 Darryl Couzner & Rod Moritz 45.00 7
2 22 Darryl Couzner & Rod Moritz 45.00 7
3 22 Darryl Couzner & Rod Moritz 45.00 7
4 22 Darryl Couzner & Rod Moritz 45.00 7
5 22 Darryl Couzner & Rod Moritz 50.00 10
6 16 Ken Stone & Peter Tuck 45.00 7
7 20 Veronica McCaffrey & Pam Wood 65.00 18
8 17 Julia Bevan & Bob Thiele 32.50 1
19th Total 64.00

Provisional Player Masterpoint credits = 0.18 red points



______________________________________________________________________



Darryl Couzner & Rod Moritz


RoundOpp. No.Opponents ScoreVPS
1 21 Janet Hegarty & Janice Paltridge 45.00 7
2 21 Janet Hegarty & Janice Paltridge 45.00 7
3 21 Janet Hegarty & Janice Paltridge 45.00 7
4 21 Janet Hegarty & Janice Paltridge 45.00 7
5 21 Janet Hegarty & Janice Paltridge 50.00 10
6 17 Julia Bevan & Bob Thiele 61.67 17
7 6 George Bartley & Anton Forster-Rohal 54.17 13
8 4 David De Bellis & Wendy Hooper 35.83 3
17th Total 71.00

Provisional Player Masterpoint credits = 0.30 red points



______________________________________________________________________