37 BEVIN BROOKS & JINNY FUSS

Round 10

vs 35 MILTON HART & NEIL WELCH

EW 182023 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
15 EW3NTE= 54002-33022 EW2 W+2 7170-7-480
16 EW1NTN= 5-90-3-1023 EW4 W-2 J-200-2140
17 EW1 E= A70-1-11024 EW3 N+1 10-1706420
18 EW2 N+1 4-110-4-4025 EW1NTW+3 2180-1-200
19 EW3NTE+1 96300-63026 EW2NTE= 2120-1-140
20 EW4 E+2 K6804-53027 EW3NTW+3 6490-11-990
21 EW6 W-2 A-100-7-18028 EW4NTN= 9-6302680
Net Imps -18


Previous Match



Full Round 10 Board Details