37 BEVIN BROOKS & JINNY FUSS

Round 9

vs 12 ALISON FALLON & BARBARA MARRETT

EW 182023 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
1 EW2 W+2 A1705308 EW3NTS= 8-400-6160
2 EW3 E+1 K1300-1309 EW4 E= A130-9-510
3 EW1NTS+1 2-120-6-11010 EW3 W-1 A-100-180
4 EW3NTW= J600-1-63011 EW4 N+1 J-1506410
5 EW2 S+2 7-130013012 EW1NTE-1 8-50-3-40
6 EW3 E-4 8-400-79013 EW1NTN= 5-90-210
7 EW4 N-2 Q200-1-22014 EW5 N+2 K-5101550
Net Imps -19


Previous Match



Full Round 9 Board Details