36 MOIRA SMITH & WENDY WEBSTER

Round 3

vs 14 ANDREW HILL & DAVID SHILLING

NS 102023 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
1 NS3 W+2 A-200-3-808 NS4 N= 54203330
2 NS5 S= 265073609 NS2 E+1 A-140-7130
3 NS4 S+2 8480-358010 NS4 S-3 J-300-4-160
4 NS3 N+2 Q150-743011 NS4 W= 5-420-1-400
5 NS2 E+3 A-2000-21012 NS3 W+2 Q-2006-420
6 NS3 W= A-140-1032013 NS4 N+2 2680-101150
7 NS2 xS+1 1087014-11014 NS7NTW= 7-1520-11-1000
Net Imps -26


Previous Match



Full Round 3 Board Details