36 MOIRA SMITH & WENDY WEBSTER

Round 2

vs 37 BEVIN BROOKS & JINNY FUSS

EW 62023 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
15 EW3NTE= J4003-28022 EW3NTE-1 K-100-310
16 EW3 S= J-140015023 EW2 S+1 A-1102170
17 EW3 E= 411045024 EW3 N-1 7501-30
18 EW4 E+1 A4500-45025 EW3 E+3 J230-10-680
19 EW3NTS= 10-400142026 EW3 E+2 72002-120
20 EW4 W-1 J-100-3-1027 EW4 S= K-420-4260
21 EW2 W+3 10200-6-43028 EW4 S-1 5100-2-180
Net Imps -15


Previous Match



Full Round 2 Board Details