36 MOIRA SMITH & WENDY WEBSTER

Round 12

vs 12 ALISON FALLON & BARBARA MARRETT

EW 192023 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
15 EW3 E-2 7-100-16022 EW4 E-3 3-300-660
16 EW2 E-1 A-100-23023 EW4 N= 5-620-4480
17 EW4 E= 54209-1024 EW3 W+1 5170-1-190
18 EW4 W= A4208-7025 EW2 W+1 J1401-120
19 EW4 W-1 6-100-5-9026 EW1NTW+3 31803-60
20 EW3 N-3 53006-4027 EW1NTW= J906160
21 EW2 W= 690-1-12028 EW3 E+1 A1704-20
Net Imps 17


Previous Match



Full Round 12 Board Details