36 MOIRA SMITH & WENDY WEBSTER

Round 11

vs 38 PENNY BOWEN & ROBERT MARTIN

EW 182023 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
1 EW4 N= 9-420-14008 EW4 N+2 J-4800480
2 EW2 E= 890-1-1109 EW4 S= 8-4201450
3 EW4 S= A-130115010 EW6 E+1 K13909-1010
4 EW1 S= A-70-12-65011 EW4 S= 5-4201440
5 EW3 E-1 A-50212012 EW2 S= 6-110-4-20
6 EW3 N-2 Q10031013 EW4 xS-1 22004-60
7 EW2 S= 7-110-9-27014 EW5 N+1 4-4208750
Net Imps 2


Previous Match



Next Match



Full Round 11 Board Details