33 JIM BURKE & JOHN FROGLEY

Round 4

vs 37 BEVIN BROOKS & JINNY FUSS

NS 122023 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
15 NS2NTE-1 35005022 NS5 E+1 K-6805-870
16 NS3 S-2 2-100-2-3023 NS6NTS-3 7-300-14630
17 NS2 E+1 8-140-3-3024 NS3NTE-2 101006-160
18 NS4 S= 76201111025 NS3 N= A140-3230
19 NS3 S-3 3-150-3-6026 NS3NTN+3 56900680
20 NS3NTS= 7600733027 NS4 W-1 55010-430
21 NS5 E+1 5-4205-62028 NS4 E-1 6503-60
Net Imps 22


Previous Match



Full Round 4 Board Details