33 JIM BURKE & JOHN FROGLEY

Round 3

vs 28 JACKIE FRANCO & MARTIN WALTON

NS 82023 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
1 NS2 E-1 8504-808 NS4 N= 54203330
2 NS6 xS-1 4-200-113609 NS3 S+1 101300130
3 NS4NTS+1 7460-358010 NS1 S= J806-160
4 NS3 N+2 Q150-743011 NS4 W 5-420-1-400
5 NS2 E+3 9-2000-21012 NS4 W+1 Q-450-1-420
6 NS4 S= 8420332013 NS4 N+2 2680-101150
7 NS2 S+2 41707-11014 NS6 W+1 J-10100-1000
Net Imps -10


Previous Match



Full Round 3 Board Details