33 JIM BURKE & JOHN FROGLEY

Round 2

vs 14 ANDREW HILL & DAVID SHILLING

EW 92023 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
15 EW2 S-2 7200-2-28022 EW3NTE-2 K-200-510
16 EW4 S-1 J50515023 EW3 W-1 K-1002170
17 EW1 N+1 3-110-25024 EW2 N-1 7501-30
18 EW4 E+1 A4500-45025 EW4 E+2 Q6800-680
19 EW3NTS+1 2-430042026 EW4 E-1 7-100-6-120
20 EW2 N-4 64009-1027 EW4 N= 2-420-4260
21 EW4 W+1 104501-43028 EW4 E= K4206-180
Net Imps 5


Previous Match



Full Round 2 Board Details