20 INGRID COOKE & ANNE HARRIS

Round 4

vs 35 MILTON HART & NEIL WELCH

NS 192023 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
15 NS2 E+1 10-140-55022 NS4 E+2 K-6805-870
16 NS2 N-1 6-50-1-3023 NS3NTN+2 36601630
17 NS2 E+3 5-200-5-3024 NS3NTE+1 K-430-7-160
18 NS4 S= 76201111025 NS2 N+2 A170-2230
19 NS4 W-1 91004-6026 NS3NTN+4 57201680
20 NS3NTS-2 5-200-1133027 NS4 W+1 4-450-1-430
21 NS3NTW+2 4-4604-62028 NS4 E-1 6503-60
Net Imps -3


Previous Match



Full Round 4 Board Details