20 INGRID COOKE & ANNE HARRIS

Round 3

vs 12 ALISON FALLON & BARBARA MARRETT

EW 192023 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
1 EW4 E-2 Q-100-5-808 EW2 N+2 3-1704330
2 EW5 xW-1 6-10063609 EW3NTN-1 2505130
3 EW5 N+1 2-420458010 EW1NTN-1 3100-2-160
4 EW3NTS= 3-600-543011 EW2 W+2 3170-6-400
5 EW4 E+1 A4506-21012 EW4 W+1 Q4501-420
6 EW4 S= 8-420-332013 EW6 N= 2-1430-71150
7 EW4 N-3 53005-11014 EW6NTW+1 J10201-1000
Net Imps 4


Previous Match



Full Round 3 Board Details