20 INGRID COOKE & ANNE HARRIS

Round 12

vs 63 DAVID SHILLING & ROGER WILLIAMS

NS 82023 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
15 NS3 W-1 75006022 NS3 E= 3-110-560
16 NS1NTN+1 412033023 NS4 N= 56204480
17 NS4 E= 5-420-9-1024 NS4 W-2 51007-190
18 NS3 N= K1405-7025 NS3 W+2 J-200-2-120
19 NS4 W-2 62007-9026 NS3 W-1 61004-60
20 NS3 E-1 61004-4027 NS4 xW-6 5140015160
21 NS1NTN-1 3-1001-12028 NS4 E-2 K1003-20
Net Imps 37


Previous Match



Full Round 12 Board Details