20 INGRID COOKE & ANNE HARRIS

Round 11

vs 67 SUSAN PHILLIPS & JUDITH ROBERTS

EW 122023 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
1 EW2 N+2 9-17064008 EW4 N+2 3-4800480
2 EW2 E+2 81301-1109 EW3NTN+2 7-4600450
3 EW3 S+2 A-150015010 EW6 E+1 K13909-1010
4 EW4 W+1 K6500-65011 EW4 S= 8-4201440
5 EW2 N-1 10100612012 EW2 S-1 61002-20
6 EW3 xN-1 Q10031013 EW2 S+1 9-140-5-60
7 EW4 S-2 9200-2-27014 EW5 N+1 4-4208750
Net Imps 29


Previous Match



Next Match



Full Round 11 Board Details