16 JAMIE SIMPSON & JOSHUA TOMLIN

Round 11

vs 63 DAVID SHILLING & ROGER WILLIAMS

EW 92023 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
1 EW3NTS+2 7-460-24008 EW4 N+1 4-4501480
2 EW3 N-3 A3005-1109 EW3NTN+1 3-4301450
3 EW3 S+2 A-150015010 EW5 E+2 K640-9-1010
4 EW4 E+1 K6500-65011 EW4 S= 8-4201440
5 EW3 S+1 7-130012012 EW2 W-2 9-100-3-20
6 EW5 xE-3 10-800-131013 EW2 S= J-110-5-60
7 EW4 S-2 6200-2-27014 EW5 S+1 J-4208750
Net Imps -18


Previous Match



Next Match



Full Round 11 Board Details