16 JAMIE SIMPSON & JOSHUA TOMLIN

Round 10

vs 19 JOANNE BAKAS & BILL BRADSHAW

NS 62023 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
15 NS3NTE= 10-400-2-33022 NS4 E+1 5-650-5-480
16 NS2NTN-1 3-50-1-1023 NS2 S+2 21300140
17 NS4 W-1 2504-11024 NS4 N= 104200420
18 NS3 N= 21104-4025 NS3NTE= 3-600-9-200
19 NS3 xN-5 10-1100-10-63026 NS3NTE= A-600-10-140
20 NS4 E+2 2-680-4-53027 NS6NTW= 6-9900-990
21 NS4 W-1 A506-18028 NS3NTS+1 2630-2680
Net Imps -29


Previous Match



Full Round 10 Board Details