14 ANDREW HILL & DAVID SHILLING

Round 3

vs 36 MOIRA SMITH & WENDY WEBSTER

EW 102023 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
1 EW3 W+2 A2003-808 EW4 N= 5-420-3330
2 EW5 S= 2-650-73609 EW2 E+1 A1407130
3 EW4 S+2 8-480358010 EW4 S-3 J3004-160
4 EW3 N+2 Q-150743011 EW4 W= 54201-400
5 EW2 E+3 A2000-21012 EW3 W+2 Q200-6-420
6 EW3 W= A1401032013 EW4 N+2 2-680101150
7 EW2 xS+1 10-870-14-11014 EW7NTW= 7152011-1000
Net Imps 26


Previous Match



Full Round 3 Board Details