14 ANDREW HILL & DAVID SHILLING

Round 2

vs 33 JIM BURKE & JOHN FROGLEY

NS 92023 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
15 NS2 S-2 7-2002-28022 NS3NTE-2 K200510
16 NS4 S-1 J-50-515023 NS3 W-1 K100-2170
17 NS1 N+1 311025024 NS2 N-1 7-50-1-30
18 NS4 E+1 A-4500-45025 NS4 E+2 Q-6800-680
19 NS3NTS+1 2430042026 NS4 E-1 71006-120
20 NS2 N-4 6-400-9-1027 NS4 N= 24204260
21 NS4 W+1 10-450-1-43028 NS4 E= K-420-6-180
Net Imps -5


Previous Match



Full Round 2 Board Details