60 ANGELA NORRIS & MARTIN WALTON

Round 12

vs 29 SUSAN PHILLIPS & JACKIE WARD

EW 192023 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVG
15 EW5 xW-3 8-500-12-120022 EW2NTE+2 K180650180
16 EW3 E-3 K-300235039023 EW4 E-2 Q-200-6-20-50
17 EW2 xW-1 K-100218015024 EW3NTS-2 10100430-20
18 EW3NTW-1 7-50-7-230-38025 EW4 E+2 A6800-680-1130
19 EW2 N+1 A-140-27011026 EW3NTS-1 51009280500
20 EW3NTW+1 26301-610-60027 EW3NTN+2 6-460-2390440
21 EW3 S-1 A1004609028 EW2NTN-1 410011440640
Net Imps 10


Previous Match



Full Round 12 Board Details