60 ANGELA NORRIS & MARTIN WALTON

Round 11

vs 23 ANDREW HILL & DAVID SHILLING

NS 192023 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVG
1 NS4 S= 342004203308 NS4 N-2 Q-100-2-30270
2 NS3 E-3 10150360909 NS3NTE-1 410031080
3 NS4 W+1 4-650-13120-34010 NS2 S+1 714041080
4 NS4 W= J-6201-640-66011 NS2 W+1 4-140-2-900
5 NS3 W-1 A50-212013012 NS2 S= J1104-50-40
6 NS3 S= 7140015015013 NS3 E-1 J10025020
7 NS1NTS= 3901508014 NS5 E+1 7-4805-670-680
Net Imps 4


Previous Match



Next Match



Full Round 11 Board Details