23 ANDREW HILL & DAVID SHILLING

Round 5

vs 41 MOIRA SMITH & WENDY WEBSTER

NS 192023 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVG
1 NS4 N= 642052103708 NS4 N= 2130190140
2 NS3 xW-1 81004-50-609 NS3NTS= Q4007120190
3 NS4 N+1 Q450044045010 NS6 W= Q-1430-13-660-830
4 NS4 N-1 6-100-4602011 NS1NTxN-1 A-1000-110-120
5 NS3 xN-2 9-500-1120012 NS4 S-1 A-1000-9090
6 NS1NTS+3 318043015013 NS3 E-3 83003190260
7 NS3 S+2 A150014020014 NS1NTS-1 5-500-5060
Net Imps -4


Previous Match



Next Match



Full Round 5 Board Details