23 ANDREW HILL & DAVID SHILLING

Round 4

vs 54 KATE MCCALLUM & BARBARA TRAVIS

EW 112023 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVG
15 EW4 S= J-620062062022 EW4 E= 10620-1-650-650
16 EW3NTE-5 3-500-1040-10023 EW2 xW-1 10-200-118010
17 EW2 W= Q90320-8024 EW4 xS-1 A100-6-360-430
18 EW3NTW-2 Q-100-1608025 EW2 S-1 85021090
19 EW3NTS= J-400041042026 EW4 xE-2 A-500-12-220-290
20 EW5 W+1 A6200-630-66027 EW3NTE= J4000-410-400
21 EW4 S+2 3-680-262060028 EW3 W-1 A-50-3-70-10
Net Imps -31


Previous Match



Next Match



Full Round 4 Board Details