7 SHEILA BIRD & FELICITY SMYTH

Round 5

vs 3 SHARMINI ANDERSON & WENDY HOOPER

EW 32023 WOMEN'S TRIALS
BRDCONTRACTLEADSCOREIMPSWOMEN AVGBRDCONTRACTLEADSCOREIMPSWOMEN AVG
13 EW3NTW+1 66300-64019 EW2 W-1 6-1000100
14 EW3NTE+2 J4600-46020 EW4 N-1 101001-70
15 EW1NTW= 2901-5021 EW4 S= 5-620-8260
16 EW3NTE= 106008-25022 EW4 W+1 56504-520
17 EW2 S-1 1050-2-12023 EW5 N+1 2-6800680
18 EW4 N= J-620062024 EW3 W= A14011450
Net Imps 15


Previous Match



Full Round 5 Board Details