4 MOIRA SMITH & WENDY WEBSTER

Round 2

vs 12 LINDA BABISZEWSKI & SUSAN EMERSON

EW 12023 WOMEN'S TRIALS
BRDCONTRACTLEADSCOREIMPSWOMEN AVGBRDCONTRACTLEADSCOREIMPSWOMEN AVG
13 EW3NTE+1 36300-63019 EW3NTS+2 6-460-4320
14 EW4 W-1 2-50-2-2020 EW3NTN+2 4-6600650
15 EW4 S= J-620-639021 EW4 S= 5-620-3530
16 EW5 xW-1 8-200-311022 EW3NTS= 5-4000400
17 EW3NTS-1 25036023 EW4 S-1 K100-1-120
18 EW3NTS= 3-600-1011024 EW4 S= K-420-2360
Net Imps -28


Previous Match



Next Match



Full Round 2 Board Details