4 MOIRA SMITH & WENDY WEBSTER

Round 1

vs 8 PENNY BOWEN & DIANNE MARLER

NS 32023 WOMEN'S TRIALS
BRDCONTRACTLEADSCOREIMPSWOMEN AVGBRDCONTRACTLEADSCOREIMPSWOMEN AVG
1 NS4 S-1 5-500-507 NS4 S= A620-1640
2 NS4 S-1 9-1001-1208 NS1NTS= 4903-10
3 NS1 W+1 A-110-3-209 NS3NTS= 54003290
4 NS4 S= A620062010 NS4 E= A-620-3-510
5 NS1 N= 10705-11011 NS3NTS-2 K-100-3-10
6 NS4 E= 9-6200-62012 NS3 E= A-1400-150
Net Imps 2


Full Round 1 Board Details