2 ALISON FALLON & PAM MORGAN-KING

Round 4

vs 4 MOIRA SMITH & WENDY WEBSTER

EW 22023 WOMEN'S TRIALS
BRDCONTRACTLEADSCOREIMPSWOMEN AVGBRDCONTRACTLEADSCOREIMPSWOMEN AVG
1 EW4 S= 4-420-71407 EW4 N-2 42001-170
2 EW4 S+3 J-71007008 EW5 N+2 Q-510-1490
3 EW3NTE+1 Q6306-3909 EW3 N= 8-140-280
4 EW4 S= Q-620-731010 EW3 S+1 K-1700180
5 EW2 E+2 71701-15011 EW3NTS+2 5-4600460
6 EW4 S= 5-420043012 EW5 N-1 A100460
Net Imps -5


Previous Match



Full Round 4 Board Details