2 ALISON FALLON & PAM MORGAN-KING

Round 3

vs 7 SHEILA BIRD & FELICITY SMYTH

NS 42023 WOMEN'S TRIALS
BRDCONTRACTLEADSCOREIMPSWOMEN AVGBRDCONTRACTLEADSCOREIMPSWOMEN AVG
25 NS6 S= 10980098031 NS5 W-2 A100250
26 NS2 N+2 Q170114032 NS4 N-1 10-50-6180
27 NS3 W+1 A-1701-20033 NS5 N-1 7-501-90
28 NS2 E+1 5-140-42034 NS5 E= 4-400-2-340
29 NS3 W= 5-110-2-5035 NS3NTW= 7-6001-620
30 NS2 E+1 K-110-2-6036 NS4 N= K62012-120
Net Imps 2


Previous Match



Full Round 3 Board Details