2 ALISON FALLON & PAM MORGAN-KING

Round 10

vs 3 SHARMINI ANDERSON & WENDY HOOPER

NS 62023 WOMEN'S TRIALS
BRDCONTRACTLEADSCOREIMPSWOMEN AVGBRDCONTRACTLEADSCOREIMPSWOMEN AVG
1 NS3 S= 514001307 NS1NTS+1 41204-40
2 NS5 E+1 K-4805-6808 NS2 W= J-110-3-20
3 NS5 W-1 A1009-2709 NS5 W-1 1010011-420
4 NS6 W= K-1430-5-124010 NS2 W-3 A3004150
5 NS4 E= 10-4200-42011 NS4 W= 4-420-6-200
6 NS4 W= 2-620-3-51012 NS2 E+1 8-110-1-80
Net Imps 15


Previous Match



Full Round 10 Board Details