2 ALISON FALLON & PAM MORGAN-KING

Round 9

vs 1 THERESE DEMARCO & SUE LUSK

EW 62023 WOMEN'S TRIALS
BRDCONTRACTLEADSCOREIMPSWOMEN AVGBRDCONTRACTLEADSCOREIMPSWOMEN AVG
25 EW4 W+1 96500-65031 EW4 N+1 8-650-3550
26 EW4 E= K620-1-64032 EW5 N= K-450-6190
27 EW4 E-2 10-100-4-3033 EW2 S+2 K-170-440
28 EW4 S+2 3-680-832034 EW3 W+1 J130-2-210
29 EW5 N-1 A1000-11035 EW2 S= 3-110-170
30 EW6 N= 10-920-381036 EW3NTW-1 3-100-11-430
Net Imps -43


Previous Match



Full Round 9 Board Details