10 INGRID COOKE & ANNE HARRIS

Round 2

vs 9 FELICITY GUNNER & PRUDIE WAGNER

EW 62023 WOMEN'S TRIALS
BRDCONTRACTLEADSCOREIMPSWOMEN AVGBRDCONTRACTLEADSCOREIMPSWOMEN AVG
13 EW3NTE+1 56300-63019 EW3NTS-1 4509320
14 EW3 W-1 2-50-2-2020 EW4 N-1 410013650
15 EW4 S= 6-620-639021 EW5 E-1 A-5010530
16 EW4 W= 76201211022 EW3NTS= 5-4000400
17 EW2 S-1 J5036023 EW4 S= K-620-12-120
18 EW4 N-2 A200711024 EW4 S= K-420-2360
Net Imps 32


Previous Match



Next Match



Full Round 2 Board Details