10 INGRID COOKE & ANNE HARRIS

Round 1

vs 2 ALISON FALLON & PAM MORGAN-KING

NS 52023 WOMEN'S TRIALS
BRDCONTRACTLEADSCOREIMPSWOMEN AVGBRDCONTRACTLEADSCOREIMPSWOMEN AVG
1 NS4 S-1 4-500-507 NS2 S+4 6230-9640
2 NS4 S-1 4-1001-1208 NSPass00-10
3 NS2 W-1 A1003-209 NS4 S-1 6-50-8290
4 NS4 S= A620062010 NS1 E+3 A-1708-510
5 NS1 N= K705-11011 NS4 S-2 K-100-3-10
6 NS4 E= 6-6200-62012 NS3 E= A-1400-150
Net Imps -3


Full Round 1 Board Details