52 CAROLYN & SANDY LEACH

Round 9

vs 36 SUSAN PHILLIPS & JACKIE WARD

EW 272021 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVG
1 EW3NTE+3 34902-420-4208 EW4 E-2 A-100-4-50-80
2 EW2 xE-2 J-300-8-20409 EW3NTS+1 2-4300420420
3 EW3 N-1 A501-203010 EW3NTW+1 10630-1-670-690
4 EW4 N= 9-620164065011 EW6 N= 8-9800980770
5 EW4 E-1 7-50-3-401012 EW4 E-2 K-100-11-410-430
6 EW3NTS+2 7-460-336032013 EW2 N-1 81003060
7 EW2 E+1 9110-5-280-43014 EW3 E= Q110-1-130-190
Net Imps -29


Previous Match



Next Match



Full Round 9 Board Details