52 CAROLYN & SANDY LEACH

Round 8

vs 21 BILL BRADSHAW & PETER DIEPERINK

EW 262021 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVG
15 EW4 S= 3-620-255066022 EW4 S= Q-420-10-50440
16 EW2 N-3 81503-40-6023 EW4 W-1 J-100010070
17 EW3 E+2 K200-5-380-43024 EW4 E+2 24802-400-410
18 EW4 E+1 84500-450-45025 EW3NTN+1 K-430-890400
19 EW3NTW-1 3-100-6-130026 EW3 S+2 Q-1508480320
20 EW3NTW+1 86300-640-65027 EW4 S-1 5500-40-10
21 EW4 S-1 41005708028 EW3NTW= 94002-350-410
Net Imps -11


Previous Match



Next Match



Full Round 8 Board Details