37 ANN COTTRELL & ROSEMARY GRUND

Round 3

vs 34 LINDA BABISZEWSKI & SUSAN EMERSON

EW 102021 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVG
1 EW2 S+1 7-140-4-2008 EW4 E-2 8-100-230-230
2 EW4 E+1 54501001709 EW2 E+3 92000-190-470
3 EW4 S-2 31005802010 EW2 S+4 6-2305430670
4 EW3NTW+1 36300-630-62011 EW4 S= 4-4200420280
5 EW4 xE-4 A-800-466067012 EW2 N= 9-9009090
6 EW3 N= 10-140-270-3013 EW6 E+1 K14603-1370-1160
7 EW4 W= K1303-301014 EW4 E= J4203-330-310
Net Imps 17


Previous Match



Next Match



Full Round 3 Board Details