33 SHARMINI ANDERSON & ANNE HARRIS

Round 3

vs 35 JEFF FALLON & ELLA LUPUL

EW 222021 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVG
1 EW4 S-2 71002-2008 EW4 E-1 2-50-130-230
2 EW4 N= K-620-1201709 EW4 E+1 J65010-190-470
3 EW4 xN-1 A1005802010 EW4 S= A-1307430670
4 EW3NTW+1 36300-630-62011 EW4 S= 5-4200420280
5 EW4 N+1 5-650066067012 EW2 N+1 2-140-29090
6 EW4 S-2 7100570-3013 EW6 W+1 J14603-1370-1160
7 EW4 S-1 71002-301014 EW4 E= J4203-330-310
Net Imps 22


Previous Match



Next Match



Full Round 3 Board Details