33 SHARMINI ANDERSON & ANNE HARRIS

Round 2

vs 28 ALISON FALLON & BARBARA MARRETT

NS 192021 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVG
15 NS4 E-1 K502-30-13022 NS3NTN+1 A430715010
16 NS4 E+2 K-680-4-520-63023 NS3NTN= 106000600610
17 NS1NTW= 2-901-110-11024 NS2 S+1 K14028030
18 NS3NTW+1 3-430-6-210-20025 NS3 N-1 K-50-514050
19 NS2 N-1 10-50-411010026 NS5 N= 106500640640
20 NS4 N-1 Q-100-826028027 NS3 S= 81400150300
21 NS3 N+2 7150015016028 NS3NTS+2 76600650650
Net Imps -15


Previous Match



Next Match



Full Round 2 Board Details