22 GORDON FALLON & LUKE MATTHEWS

Round 3

vs 19 ANDREW HILL & DAVID SHILLING

EW 82021 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVG
1 EW4 S-1 A501-2008 EW4 E-2 10-100-230-230
2 EW5 N-1 K100301709 EW3 N-3 K150-1-190-470
3 EW3 S= 5-140-2802010 EW4 S+2 A-680-6430670
4 EW3NTE+2 36601-630-62011 EW4 S= J-4200420280
5 EW4 N+1 10-650066067012 EW1NTW-1 2-5019090
6 EW2 S+1 5-140-270-3013 EW7 W= K221013-1370-1160
7 EW4 S-2 72005-301014 EW4 E= J4203-330-310
Net Imps 14


Previous Match



Next Match



Full Round 3 Board Details