22 GORDON FALLON & LUKE MATTHEWS

Round 2

vs 30 RAY DOHNT & ANTHONY GIBBS

EW 102021 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVG
15 EW4 E= K4209-30-13022 EW3 S+1 8-130115010
16 EW4 E= 46203-520-63023 EW3 N-2 Q20013600610
17 EW1NTW+1 21200-110-11024 EW4 S-1 Q5048030
18 EW3 E+1 Q130-2-210-20025 EW3 N+1 K-170-114050
19 EW3 N-1 950411010026 EW5 S+1 6-6201640640
20 EW4 S= 4-620-826028027 EW3 S+1 8-170-1150300
21 EW3 N+2 J-150015016028 EW3NTS+2 7-6600650650
Net Imps 23


Previous Match



Next Match



Full Round 2 Board Details