13 FALLON v 18 BRADSHAW

Round 5

N-S Alison Fallon & Barbara MarrettE-W Linda Babiszewski & Susan Emerson
vs Bill Bradshaw & Catherine Ellice-Flintvs Joanne Bakas & Tassi Georgiadis
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
11 N-1 A-50 1NTN-1 7 50 0 0 -30 -1 1
26 E= K-980 4 E+1 K 450 -530 -11 -470 -11 -1
36NTE= 3-1440 6 W+1 3 1390 -50 -2 -1380 -2 0
44 W+2 J-680 6 E= A 1370 690 12 -680 0 12
53NTE-1 5 50 3NTE-1 5 -50 0 0 -400 10 -10
64 S-1 Q-50 3NTN-2 K 100 50 2 110 -4 5
73NTS+1 2 630 3NTS= 4 -600 30 1 610 1 0
81NTN+1 3 120 1NTN+1 3 -120 0 0 110 0 0
94 W= 6-620 4 E+1 9 650 30 1 -640 1 0
104 W+2 A-680 4 W+2 K 680 0 0 -680 0 0
113NTW= 6-400 3NTW+1 8 430 30 1 -410 0 1
123 E-1 10 50 2 S+1 6 -110 -60 -2 80 -1 -1
136NTE-1 8 100 6NTE= 4 1440 1540 17 -870 14 11
143NTS= 2 400 3NTS+1 2 -430 -30 -1 410 0 -1
Totals  18   7 17
NS Ranking 10thEW Ranking 28th

Previous Match



Next Match



Full Round 5 Board Details