13 FALLON v 8 JAPPE

Round 4

N-S Alison Fallon & Barbara MarrettE-W Linda Babiszewski & Susan Emerson
vs Marc Deaton & Paul Hudsonvs Mark Jappe & John Maddison
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
154 S-1 K-100 2 W+2 A 170 70 2 -160 2 0
162 W-1 10 100 3 N= A -140 -40 -1 130 -1 0
173NTN+1 8 430 3NTS+2 2 -460 -30 -1 430 0 -1
182 S-1 K-100 3 W= 3 110 10 0 -70 -1 1
193NTE+1 4-630 3NTE+1 4 630 0 0 -630 0 0
202 W+2 K-170 2 E= 2 110 -60 -2 -130 -1 -1
214 E-1 K 50 3NTW+2 3 460 510 11 -380 10 2
222 N-2 6-100 2 N-1 7 50 -50 -2 -30 -2 1
232 xN-2 A-500 2 E-1 6 -100 -600 -12 -140 -8 -6
244 W+1 8-450 4 W+1 8 450 0 0 -450 0 0
252 N-2 10-100 3 W= A 140 40 1 -120 1 1
262 W-1 A 100 4 W-1 A -100 0 0 -10 3 -3
272 S+1 6 110 2NTN-1 3 50 160 4 90 1 4
286 N= 4 1370 3 xW-4 A -800 570 11 1220 4 9
Totals  11   8 7
NS Ranking 13thEW Ranking 37th

Previous Match



Full Round 4 Board Details